Chris Poirer heading back to the finish line in his winning effort in Event 3
| Chris Poirer | 04:13.0 |
| Kyle Sikes | 04:13.6 |
| Mike Miner | 04:16.0 |
| Byron Malcolm | 04:23.7 |
| Tony Sutton | 04:32.0 |
| Mark Ranaletti | 04:38.2 |
| Steve Fluet | 04:44.3 |
| Peter Stuart | 05:10.4 |
| Shawn Thiboutot | 05:11.0 |
| Peter Morrison | 05:18.4 |
| Scott Snow | 05:30.3 |
| Scott Jones | 05:31.4 |
| Jacob Kendall | 07:25.8 |
What an asewmoe way to explain this-now I know everything!
Posted by: Stone | 09/28/2011 at 03:51 AM