Kyle Sikes finishing Thrusters on his way to winning Event 2 by a healthy margin
| Kyle Sikes | 07:02.8 |
| Chris Poirer | 07:26.4 |
| Byron Malcolm | 07:33.9 |
| Mark Ranaletti | 08:03.1 |
| Mike Miner | 08:10.1 |
| Peter Stuart | 08:17.0 |
| Steve Fluet | 08:22.9 |
| Tony Sutton | 08:42.9 |
| Shawn Thiboutot | 09:06.5 |
| Peter Morrison | 09:48.4 |
| Scott Jones | 10:55.5 |
| Scott Snow | 11:20.2 |
| Jacob Kendall | 12:59.8 |
Geeesh I guess I need to do a few more crunches LOL
Posted by: Mike M | 08/02/2010 at 09:15 AM